- Description
Description
Specifications
| RMC-260 SE-1200MU Digital Video Switcher remote controller | |
|---|---|
| Communication Interface | RS-232 |
| Baud Rate | 38400 ODD |
| Update | USB |
| Power Supply | Input AC 100 ~ 240V Switching Adaptor Output DC 12V |
| Power Consumption | 5W |
| Operating Temperature | 0~40 °C |
| Humidity | 10% to 90% (non condensing) |
| Dimension (LxWxH) | 430 x 261 x 70 mm |
| Net Weight | 1.3 kg |
| Power | DC 12V, 0.5A |
| Accessory | RS-232 Transmission Cable, Power Adapter, Thank You Card |
| What’s in the Box | 1 x RMC-260 product 1 x AD Switch DC 12V 1 x DB9P TO DB9P Cable 1 x Thank You Card |
Workflow
SE-1200MU
Stunning video effect enrich the scene
Two down stream keyers(DSK) and two picture-in-picture(PIP) generators combined with a dual chromakeyer give you enough freedom to be creative.
Built-in animation and backgrounds
Pre-saved multiple sets of animated stinger transitions and virtual set backgrounds.
Simple-to-use physical hardware interface
Intuitive control panel RMC-260 makes switching a piece-of-cake for new and experienced users.
Professional 10-bit processing switcher
Providing you the best and professional quality of video processing.
Specifications
| SE-1200MU 6 Input Rackmount HD Switcher | |
|---|---|
| Video Standard | HD |
| Video Format | 1080i 50/59.94/60Hz 720p 50/59.94/60Hz |
| Video Processing | SDI: 4:2:2 HDMI: YUV 4:2:2 10 bit, RGB 4:4:4 |
| Input Routable / Crosspoint | All 6, repeatable |
| Video Input | 4x HD-SDI 2x HDMI (RGB/YUV, 1080i/1080p/720p) |
| Computer Graphic Interface | 2 via HDMI |
| Video Output | 2x HD-SDI 2x HDMI assignable: PGM(w/DSK 1&2), PGM(w/DSK 1), PGM Clean, PVW(w/o DSK), multi-view, Input 1-6 |
| Built-in Multi-view Monitoring Out | HDMI & SDI assignable, Ethernet (MJPEG) |
| Analogue Audio Input | 2x Balanced XLR |
| Analogue Audio Output | N/A |
| Digital Embedded Audio Support | Input 2 channels, Output 2 channels |
| A+V Switching | Yes |
| Chromakey | 2 |
| USK | 2x Keyer support Chromakey/ Linear/ Luma Key |
| DSK | 2x DSK support Lumakey/ Linear key (Key / Fill) |
| Picture in Picture | 1 |
| Still Store | 500 |
| Effects | FTB, Cut, 32 Wipe with |
| Transition Preview | Full transitions preview |
| Sync / Reference In/Out | Built-in Genlock (internal) |
| Tally Output | 1x D-sub 15pin, dual color |
| PC Remote Control | Ethernet (free Window software) RS-422/ RS-232 |
| Special Features | Motion JPEG Multi-view streaming (120 memory preset, BGD Transition on/off option) Free Virtual Set and Stinger transition included |
| Chassis | 2 units, 1RU rack-mount mainframe |
| Dimension (LxWxH) | 440 x 215 x 49 mm |
| Weight | 1.5 kg |
| Power | DC 12V, 19W |
| Operating Temp. Range | 0~40 °C |
| Options | CB-46/47/60/61/62 |
| What’s in the box | 1 x SE-1200MU product 1 x AD Switch DC 12V 1 x DB9P TO DB9P Cable 1 x Thank You Card 2 x 1U Rack Mount Ear 6 x M4 Screws for Rack Mount Ear |



























